| Stage: General File | Date of Vote: May 09, 2025 | ||||
| Motion/Amendment: AM 187 Revenue | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 19 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 30 | |||
|---|---|---|---|
| Andersen | Guereca | McKeon | Sanders |
| Arch | Hallstrom | Meyer | Sorrentino |
| Ballard | Hardin | Moser | Storm |
| Bostar | Holdcroft | Murman | Strommen |
| Clements | Ibach | Prokop | von Gillern |
| Clouse | Juarez | Raybould | Wordekemper |
| DeBoer | Kauth | Riepe | |
| DeKay | Lonowski | Rountree | |
| No : 0 |
|---|
| Present Not Voting : 19 | |||
|---|---|---|---|
| Armendariz | Conrad | Hansen | McKinney |
| Bosn | Dorn | Hughes | Quick |
| Brandt | Dover | Hunt | Spivey |
| Cavanaugh, J. | Dungan | Jacobson | Storer |
| Cavanaugh, M. | Fredrickson | Lippincott | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|