| Stage: General File | Date of Vote: May 09, 2025 | ||||
| Motion/Amendment: AM 547 Health | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 33 | |||
|---|---|---|---|
| Andersen | Fredrickson | Kauth | Riepe |
| Arch | Hallstrom | Lonowski | Storer |
| Ballard | Hansen | McKeon | Storm |
| Bostar | Hardin | Meyer | Strommen |
| Brandt | Holdcroft | Moser | von Gillern |
| Cavanaugh, J. | Hughes | Murman | Wordekemper |
| Conrad | Hunt | Prokop | |
| Dorn | Ibach | Quick | |
| Dover | Juarez | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 16 | |||
|---|---|---|---|
| Armendariz | Clouse | Guereca | Rountree |
| Bosn | DeBoer | Jacobson | Sanders |
| Cavanaugh, M. | DeKay | Lippincott | Sorrentino |
| Clements | Dungan | McKinney | Spivey |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|