| Stage: General File | Date of Vote: May 09, 2025 | ||||
| Motion/Amendment: AM 1317 von Gillern | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 37 | |||
|---|---|---|---|
| Andersen | Dungan | Kauth | Riepe |
| Arch | Fredrickson | Lippincott | Rountree |
| Armendariz | Guereca | Lonowski | Storer |
| Ballard | Hallstrom | McKeon | Storm |
| Bosn | Hardin | Meyer | Strommen |
| Brandt | Holdcroft | Moser | von Gillern |
| Clements | Hughes | Murman | Wordekemper |
| Clouse | Ibach | Prokop | |
| DeKay | Jacobson | Quick | |
| Dorn | Juarez | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Cavanaugh, J. | DeBoer | Sanders | |
| Cavanaugh, M. | Dover | Sorrentino | |
| Conrad | McKinney | Spivey | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Bostar | Hansen | Hunt | |