Stage: General File | Date of Vote: May 08, 2025 | ||||
Motion/Amendment: AM 1243 Bus & Labor | |||||
Totals: | Yes: 36 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 36 | |||
---|---|---|---|
Andersen | Clouse | Jacobson | Quick |
Arch | Conrad | Kauth | Raybould |
Armendariz | DeKay | Lippincott | Riepe |
Ballard | Dorn | Lonowski | Sanders |
Bostar | Dungan | McKeon | Sorrentino |
Brandt | Fredrickson | Meyer | Spivey |
Cavanaugh, J. | Guereca | Moser | Strommen |
Cavanaugh, M. | Hughes | Murman | von Gillern |
Clements | Ibach | Prokop | Wordekemper |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Bosn | Hardin | McKinney | Storm |
Dover | Holdcroft | Rountree | |
Hallstrom | Hunt | Storer |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
DeBoer | Hansen | Juarez |