| Stage: General File | Date of Vote: May 07, 2025 | ||||
| Motion/Amendment: AM 835 Appropriations - AM 1300 Clements - CALL THE QUESTION | |||||
| Totals: | Yes: 32 | No: 1 | Present Not Voting: 8 | Absent Not Voting: 0 | Excused Not Voting: 8 |
| Yes : 32 | |||
|---|---|---|---|
| Andersen | DeBoer | Ibach | Prokop |
| Armendariz | DeKay | Jacobson | Riepe |
| Ballard | Dorn | Juarez | Rountree |
| Bosn | Fredrickson | Lonowski | Sorrentino |
| Cavanaugh, J. | Guereca | McKeon | Spivey |
| Cavanaugh, M. | Hallstrom | McKinney | Strommen |
| Clements | Holdcroft | Meyer | von Gillern |
| Clouse | Hughes | Murman | Wordekemper |
| No : 1 | |||
|---|---|---|---|
| Hansen | |||
| Present Not Voting : 8 | |||
|---|---|---|---|
| Arch | Dungan | Moser | Storer |
| Dover | Kauth | Quick | Storm |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 8 | |||
|---|---|---|---|
| Bostar | Conrad | Hunt | Raybould |
| Brandt | Hardin | Lippincott | Sanders |