Stage: General File | Date of Vote: May 01, 2025 | ||||
Motion/Amendment: AM 1218 Judiciary | |||||
Totals: | Yes: 35 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 0 |
Yes : 35 | |||
---|---|---|---|
Andersen | DeBoer | Jacobson | Riepe |
Arch | DeKay | Kauth | Rountree |
Armendariz | Dorn | Lippincott | Sanders |
Ballard | Hallstrom | Lonowski | Sorrentino |
Bosn | Hansen | Meyer | Storer |
Bostar | Hardin | Moser | Storm |
Brandt | Holdcroft | Murman | Strommen |
Clements | Hughes | Prokop | Wordekemper |
Clouse | Ibach | Quick |
No : 0 |
---|
Present Not Voting : 14 | |||
---|---|---|---|
Cavanaugh, J. | Dungan | Juarez | Spivey |
Cavanaugh, M. | Fredrickson | McKeon | von Gillern |
Conrad | Guereca | McKinney | |
Dover | Hunt | Raybould |
Absent Not Voting : 0 |
---|
Excused Not Voting : 0 |
---|