| Stage: Select File | Date of Vote: May 01, 2025 | ||||
| Motion/Amendment: AM 1181 Kauth | |||||
| Totals: | Yes: 38 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 38 | |||
|---|---|---|---|
| Andersen | Dover | Kauth | Raybould |
| Armendariz | Fredrickson | Lippincott | Riepe |
| Ballard | Guereca | Lonowski | Sanders |
| Bosn | Hansen | McKeon | Storer |
| Bostar | Hardin | McKinney | Storm |
| Brandt | Holdcroft | Meyer | Strommen |
| Cavanaugh, J. | Hughes | Moser | von Gillern |
| Clements | Ibach | Murman | Wordekemper |
| Clouse | Jacobson | Prokop | |
| DeBoer | Juarez | Quick | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Arch | DeKay | Hallstrom | |
| Cavanaugh, M. | Dorn | Sorrentino | |
| Conrad | Dungan | Spivey | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Hunt | Rountree | ||