| Stage: General File | Date of Vote: April 29, 2025 | ||||
| Motion/Amendment: AM 612 Government | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 37 | |||
|---|---|---|---|
| Andersen | DeKay | Kauth | Riepe |
| Arch | Dorn | Lippincott | Rountree |
| Armendariz | Dungan | Lonowski | Sanders |
| Ballard | Hallstrom | McKeon | Sorrentino |
| Bosn | Hardin | Meyer | Storm |
| Brandt | Holdcroft | Moser | von Gillern |
| Cavanaugh, J. | Hughes | Murman | Wordekemper |
| Cavanaugh, M. | Ibach | Prokop | |
| Clouse | Jacobson | Quick | |
| DeBoer | Juarez | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Bostar | Dover | Hansen | Spivey |
| Clements | Fredrickson | Hunt | Storer |
| Conrad | Guereca | McKinney | Strommen |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|