| Stage: General File | Date of Vote: April 24, 2025 | ||||
| Motion/Amendment: AM 492 Government - FA 134 McKinney | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 33 | |||
|---|---|---|---|
| Arch | DeBoer | Ibach | Raybould |
| Armendariz | Dorn | Juarez | Riepe |
| Ballard | Fredrickson | Kauth | Rountree |
| Bosn | Guereca | Lippincott | Spivey |
| Brandt | Hallstrom | McKinney | Strommen |
| Cavanaugh, J. | Hansen | Meyer | Wordekemper |
| Cavanaugh, M. | Holdcroft | Moser | |
| Clouse | Hughes | Murman | |
| Conrad | Hunt | Quick | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Andersen | Dover | Lonowski | Storm |
| Bostar | Dungan | McKeon | von Gillern |
| Clements | Hardin | Prokop | |
| DeKay | Jacobson | Storer | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Sanders | Sorrentino | ||