| Stage: General File | Date of Vote: April 24, 2025 | ||||
| Motion/Amendment: AM 333 Government | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 34 | |||
|---|---|---|---|
| Andersen | Dorn | Jacobson | Quick |
| Arch | Dungan | Juarez | Raybould |
| Bostar | Fredrickson | Kauth | Rountree |
| Brandt | Guereca | Lippincott | Sorrentino |
| Cavanaugh, J. | Hallstrom | Lonowski | Spivey |
| Cavanaugh, M. | Hansen | McKinney | Storer |
| Clements | Holdcroft | Meyer | Wordekemper |
| Clouse | Hunt | Moser | |
| DeBoer | Ibach | Murman | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Armendariz | DeKay | McKeon | Strommen |
| Ballard | Dover | Prokop | von Gillern |
| Bosn | Hardin | Riepe | |
| Conrad | Hughes | Storm | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Sanders | |||