Stage: Select File | Date of Vote: April 24, 2025 | ||||
Motion/Amendment: AM 1132 von Gillern | |||||
Totals: | Yes: 32 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 32 | |||
---|---|---|---|
Andersen | Dorn | Jacobson | Murman |
Arch | Dover | Juarez | Riepe |
Armendariz | Dungan | Kauth | Sorrentino |
Ballard | Hallstrom | Lippincott | Storer |
Bosn | Hansen | Lonowski | Storm |
Brandt | Hardin | McKeon | Strommen |
Clements | Holdcroft | Meyer | von Gillern |
DeKay | Ibach | Moser | Wordekemper |
No : 0 |
---|
Present Not Voting : 12 | |||
---|---|---|---|
Cavanaugh, J. | DeBoer | McKinney | Raybould |
Cavanaugh, M. | Fredrickson | Prokop | Rountree |
Conrad | Hunt | Quick | Spivey |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Bostar | Guereca | Sanders | |
Clouse | Hughes |