| Stage: Select File | Date of Vote: April 23, 2025 | ||||
| Motion/Amendment: AM 931 Bostar | |||||
| Totals: | Yes: 29 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 29 | |||
|---|---|---|---|
| Andersen | DeKay | Lippincott | Rountree |
| Arch | Dorn | Lonowski | Storm |
| Ballard | Dungan | McKeon | Strommen |
| Bosn | Guereca | McKinney | von Gillern |
| Bostar | Hallstrom | Meyer | Wordekemper |
| Brandt | Holdcroft | Murman | |
| Cavanaugh, J. | Ibach | Prokop | |
| Clouse | Juarez | Quick | |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Armendariz | Dover | Hunt | Riepe |
| Cavanaugh, M. | Fredrickson | Kauth | Sorrentino |
| Clements | Hardin | Moser | Storer |
| Conrad | Hughes | Raybould | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| DeBoer | Jacobson | Spivey | |
| Hansen | Sanders | ||