Stage: Select File | Date of Vote: April 22, 2025 | ||||
Motion/Amendment: MO 183 Cavanaugh, M. - Bracket until 5/5/25 | |||||
Totals: | Yes: 1 | No: 29 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 1 | |||
---|---|---|---|
Rountree |
No : 29 | |||
---|---|---|---|
Andersen | Dorn | McKeon | Storer |
Arch | Hallstrom | Meyer | Storm |
Ballard | Hardin | Moser | Strommen |
Bosn | Holdcroft | Murman | von Gillern |
Bostar | Ibach | Raybould | Wordekemper |
Brandt | Kauth | Riepe | |
Clements | Lippincott | Sanders | |
Clouse | Lonowski | Sorrentino |
Present Not Voting : 15 | |||
---|---|---|---|
Armendariz | DeBoer | Guereca | Prokop |
Cavanaugh, J. | Dover | Hunt | Quick |
Cavanaugh, M. | Dungan | Juarez | Spivey |
Conrad | Fredrickson | McKinney |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
DeKay | Hansen | Hughes | Jacobson |