| Stage: Select File | Date of Vote: April 09, 2025 | ||||
| Motion/Amendment: AM 990 McKinney | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 34 | |||
|---|---|---|---|
| Andersen | Dorn | Juarez | Quick |
| Arch | Dungan | Kauth | Riepe |
| Bostar | Fredrickson | Lippincott | Rountree |
| Brandt | Guereca | Lonowski | Sanders |
| Cavanaugh, J. | Hallstrom | McKinney | Storer |
| Cavanaugh, M. | Holdcroft | Meyer | Storm |
| Clouse | Hughes | Moser | Wordekemper |
| DeBoer | Hunt | Murman | |
| DeKay | Jacobson | Prokop | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Armendariz | Conrad | Ibach | Spivey |
| Ballard | Dover | McKeon | Strommen |
| Bosn | Hansen | Raybould | |
| Clements | Hardin | Sorrentino | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| von Gillern | |||