Stage: General File | Date of Vote: April 02, 2025 | ||||
Motion/Amendment: AM 728 Health | |||||
Totals: | Yes: 25 | No: 0 | Present Not Voting: 22 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 25 | |||
---|---|---|---|
Andersen | Conrad | Holdcroft | Prokop |
Arch | DeBoer | Hughes | Rountree |
Armendariz | DeKay | Hunt | Sanders |
Ballard | Dorn | Juarez | Wordekemper |
Bosn | Fredrickson | Lippincott | |
Bostar | Hansen | McKinney | |
Clouse | Hardin | Meyer |
No : 0 |
---|
Present Not Voting : 22 | |||
---|---|---|---|
Brandt | Hallstrom | Moser | Storer |
Cavanaugh, J. | Ibach | Murman | Storm |
Cavanaugh, M. | Jacobson | Quick | Strommen |
Clements | Kauth | Raybould | von Gillern |
Dover | Lonowski | Riepe | |
Dungan | McKeon | Sorrentino |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Guereca | Spivey |