Stage: General File | Date of Vote: March 31, 2025 | ||||
Motion/Amendment: AM 226 Agriculture | |||||
Totals: | Yes: 33 | No: 1 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 0 |
Yes : 33 | |||
---|---|---|---|
Andersen | DeKay | Kauth | Sorrentino |
Arch | Dorn | Lippincott | Storer |
Armendariz | Guereca | Lonowski | Storm |
Ballard | Hallstrom | Meyer | Strommen |
Bosn | Hardin | Moser | von Gillern |
Brandt | Holdcroft | Murman | Wordekemper |
Clouse | Hughes | Prokop | |
Conrad | Hunt | Raybould | |
DeBoer | Jacobson | Sanders |
No : 1 | |||
---|---|---|---|
Juarez |
Present Not Voting : 15 | |||
---|---|---|---|
Bostar | Dover | Ibach | Riepe |
Cavanaugh, J. | Dungan | McKeon | Rountree |
Cavanaugh, M. | Fredrickson | McKinney | Spivey |
Clements | Hansen | Quick |
Absent Not Voting : 0 |
---|
Excused Not Voting : 0 |
---|