| Stage: Select File | Date of Vote: March 31, 2025 | ||||
| Motion/Amendment: AM 843 Dover | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 35 | |||
|---|---|---|---|
| Andersen | Dover | Juarez | Riepe |
| Arch | Dungan | Kauth | Rountree |
| Armendariz | Guereca | Lippincott | Sorrentino |
| Ballard | Hallstrom | Lonowski | Spivey |
| Brandt | Hansen | Meyer | Storm |
| Cavanaugh, J. | Holdcroft | Moser | Strommen |
| Cavanaugh, M. | Hunt | Prokop | von Gillern |
| Clouse | Ibach | Quick | Wordekemper |
| DeKay | Jacobson | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Bosn | DeBoer | Hughes | Murman |
| Clements | Dorn | McKeon | Sanders |
| Conrad | Fredrickson | McKinney | Storer |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Bostar | Hardin | ||