Stage: LEGISLATIVE RESOLUTION | Date of Vote: March 25, 2025 | ||||
Motion/Amendment: | |||||
Totals: | Yes: 36 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 36 | |||
---|---|---|---|
Andersen | Clouse | Hunt | Prokop |
Arch | Dorn | Ibach | Quick |
Armendariz | Dungan | Juarez | Riepe |
Ballard | Fredrickson | Kauth | Rountree |
Bosn | Guereca | Lippincott | Sorrentino |
Brandt | Hallstrom | McKeon | Spivey |
Cavanaugh, J. | Hansen | McKinney | Strommen |
Cavanaugh, M. | Holdcroft | Meyer | von Gillern |
Clements | Hughes | Murman | Wordekemper |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Conrad | Dover | Lonowski | Storm |
DeBoer | Hardin | Raybould | |
DeKay | Jacobson | Storer |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Bostar | Moser | Sanders |