| Stage: Select File | Date of Vote: March 11, 2025 | ||||
| Motion/Amendment: AM 591 Riepe | |||||
| Totals: | Yes: 38 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 38 | |||
|---|---|---|---|
| Arch | Dungan | Kauth | Riepe |
| Armendariz | Fredrickson | Lippincott | Sanders |
| Bosn | Guereca | Lonowski | Spivey |
| Bostar | Hallstrom | McKeon | Storer |
| Cavanaugh, M. | Hansen | Meyer | Storm |
| Clements | Hardin | Moser | Strommen |
| Conrad | Holdcroft | Murman | von Gillern |
| DeBoer | Hughes | Prokop | Wordekemper |
| DeKay | Hunt | Quick | |
| Dorn | Juarez | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Andersen | Cavanaugh, J. | Ibach | Rountree |
| Ballard | Clouse | Jacobson | Sorrentino |
| Brandt | Dover | McKinney | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|