| Stage: Select File | Date of Vote: March 11, 2025 | ||||
| Motion/Amendment: AM 407 Sanders | |||||
| Totals: | Yes: 29 | No: 0 | Present Not Voting: 20 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 29 | |||
|---|---|---|---|
| Andersen | Clouse | Kauth | Storer |
| Armendariz | DeKay | Lippincott | Storm |
| Ballard | Dungan | Lonowski | Strommen |
| Bosn | Guereca | McKeon | von Gillern |
| Brandt | Hughes | Moser | Wordekemper |
| Cavanaugh, J. | Hunt | Murman | |
| Cavanaugh, M. | Ibach | Raybould | |
| Clements | Jacobson | Sanders | |
| No : 0 |
|---|
| Present Not Voting : 20 | |||
|---|---|---|---|
| Arch | Dover | Holdcroft | Quick |
| Bostar | Fredrickson | Juarez | Riepe |
| Conrad | Hallstrom | McKinney | Rountree |
| DeBoer | Hansen | Meyer | Sorrentino |
| Dorn | Hardin | Prokop | Spivey |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|