| Stage: Select File | Date of Vote: March 11, 2025 | ||||
| Motion/Amendment: AM 348 Raybould | |||||
| Totals: | Yes: 38 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 38 | |||
|---|---|---|---|
| Andersen | Dungan | Kauth | Riepe |
| Arch | Fredrickson | Lippincott | Sanders |
| Armendariz | Guereca | Lonowski | Sorrentino |
| Ballard | Hallstrom | McKeon | Spivey |
| Brandt | Hansen | McKinney | Storer |
| Cavanaugh, J. | Hughes | Meyer | Storm |
| Cavanaugh, M. | Hunt | Murman | Strommen |
| Clouse | Ibach | Prokop | Wordekemper |
| DeBoer | Jacobson | Quick | |
| Dorn | Juarez | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Bosn | DeKay | Holdcroft | von Gillern |
| Bostar | Dover | Moser | |
| Clements | Hardin | Rountree | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Conrad | |||