| Stage: General File | Date of Vote: February 27, 2025 | ||||
| Motion/Amendment: AM 55 Judiciary - AM 381 Hallstrom | |||||
| Totals: | Yes: 38 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 38 | |||
|---|---|---|---|
| Andersen | Dungan | Lippincott | Riepe |
| Arch | Fredrickson | Lonowski | Rountree |
| Armendariz | Guereca | McKeon | Sanders |
| Ballard | Hallstrom | McKinney | Sorrentino |
| Bosn | Holdcroft | Meyer | Spivey |
| Brandt | Hughes | Moser | Storer |
| Cavanaugh, J. | Ibach | Murman | Storm |
| Cavanaugh, M. | Jacobson | Prokop | Wordekemper |
| Clements | Juarez | Quick | |
| Dorn | Kauth | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bostar | DeBoer | Hardin | |
| Clouse | Dover | Strommen | |
| Conrad | Hansen | von Gillern | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| DeKay | Hunt | ||