Stage: General File | Date of Vote: February 26, 2025 | ||||
Motion/Amendment: AM 176 Judiciary | |||||
Totals: | Yes: 35 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 35 | |||
---|---|---|---|
Andersen | DeKay | Kauth | Rountree |
Arch | Dorn | Lippincott | Sanders |
Armendariz | Fredrickson | Lonowski | Sorrentino |
Ballard | Guereca | McKeon | Spivey |
Bosn | Holdcroft | Meyer | Storer |
Brandt | Hughes | Moser | Strommen |
Cavanaugh, J. | Hunt | Quick | von Gillern |
Clements | Ibach | Raybould | Wordekemper |
DeBoer | Jacobson | Riepe |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Bostar | Conrad | Juarez | Storm |
Cavanaugh, M. | Hallstrom | McKinney | |
Clouse | Hardin | Murman |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Dover | Dungan | Hansen | Prokop |