Stage: Final Reading | Date of Vote: April 11, 2024 | ||||
Motion/Amendment: | |||||
Totals: | Yes: 43 | No: 1 | Present Not Voting: 2 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 43 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Hansen | Meyer |
Albrecht | Clements | Hardin | Moser |
Arch | Conrad | Holdcroft | Murman |
Armendariz | Day | Hughes | Riepe |
Ballard | DeBoer | Ibach | Sanders |
Blood | DeKay | Jacobson | Vargas |
Bosn | Dorn | Kauth | von Gillern |
Bostar | Dungan | Linehan | Walz |
Bostelman | Erdman | Lippincott | Wayne |
Brandt | Fredrickson | Lowe | Wishart |
Brewer | Halloran | McKinney |
No : 1 | |||
---|---|---|---|
Slama |
Present Not Voting : 2 | |||
---|---|---|---|
Dover | McDonnell |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Cavanaugh, M. | Hunt | Raybould |