| Stage: Select File | Date of Vote: April 10, 2024 | ||||
| Motion/Amendment: AM 3474 Bostar | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 37 | |||
|---|---|---|---|
| Albrecht | Clements | Hughes | Moser |
| Armendariz | Conrad | Hunt | Murman |
| Ballard | Day | Ibach | Riepe |
| Blood | DeBoer | Jacobson | Sanders |
| Bosn | DeKay | Kauth | Vargas |
| Bostar | Dorn | Linehan | von Gillern |
| Brandt | Dover | Lippincott | Walz |
| Brewer | Dungan | McDonnell | |
| Cavanaugh, J. | Fredrickson | McKinney | |
| Cavanaugh, M. | Holdcroft | Meyer | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Arch | Halloran | Lowe | Wishart |
| Bostelman | Hansen | Slama | |
| Erdman | Hardin | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Aguilar | Raybould | ||