Stage: Select File | Date of Vote: April 10, 2024 | ||||
Motion/Amendment: AM 3472 Clements | |||||
Totals: | Yes: 26 | No: 6 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 26 | |||
---|---|---|---|
Aguilar | Dorn | Kauth | Moser |
Albrecht | Halloran | Linehan | Murman |
Arch | Hansen | Lippincott | Riepe |
Brandt | Hardin | Lowe | Vargas |
Brewer | Holdcroft | McDonnell | Wayne |
Clements | Hughes | McKinney | |
DeKay | Jacobson | Meyer |
No : 6 | |||
---|---|---|---|
Ballard | Conrad | Slama | |
Bosn | Dover | von Gillern |
Present Not Voting : 15 | |||
---|---|---|---|
Armendariz | Cavanaugh, J. | Dungan | Ibach |
Blood | Cavanaugh, M. | Erdman | Sanders |
Bostar | Day | Fredrickson | Walz |
Bostelman | DeBoer | Hunt |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Raybould | Wishart |