| Stage: Select File | Date of Vote: April 10, 2024 | ||||
| Motion/Amendment: AM 3447 von Gillern - FA 440 Bostelman | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 36 | |||
|---|---|---|---|
| Aguilar | Brewer | Hardin | Lowe |
| Albrecht | Clements | Holdcroft | McDonnell |
| Armendariz | Day | Hughes | Meyer |
| Ballard | DeKay | Hunt | Moser |
| Blood | Dorn | Ibach | Murman |
| Bosn | Dover | Jacobson | Riepe |
| Bostar | Erdman | Kauth | Vargas |
| Bostelman | Fredrickson | Linehan | Walz |
| Brandt | Halloran | Lippincott | Wishart |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Arch | Conrad | Hansen | Slama |
| Cavanaugh, J. | DeBoer | McKinney | von Gillern |
| Cavanaugh, M. | Dungan | Sanders | Wayne |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Raybould | |||