| Stage: Select File | Date of Vote: April 10, 2024 | ||||
| Motion/Amendment: FA 429 Bostar | |||||
| Totals: | Yes: 40 | No: 0 | Present Not Voting: 7 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 40 | |||
|---|---|---|---|
| Aguilar | Clements | Hardin | McKinney |
| Albrecht | Conrad | Holdcroft | Meyer |
| Arch | Day | Hughes | Moser |
| Armendariz | DeKay | Ibach | Murman |
| Blood | Dorn | Jacobson | Sanders |
| Bosn | Dover | Kauth | Slama |
| Bostar | Erdman | Linehan | Vargas |
| Bostelman | Fredrickson | Lippincott | von Gillern |
| Brandt | Halloran | Lowe | Walz |
| Brewer | Hansen | McDonnell | Wishart |
| No : 0 |
|---|
| Present Not Voting : 7 | |||
|---|---|---|---|
| Ballard | Cavanaugh, M. | Dungan | Riepe |
| Cavanaugh, J. | DeBoer | Hunt | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Raybould | Wayne | ||