Stage: General File | Date of Vote: April 09, 2024 | ||||
Motion/Amendment: AM 2679 Appropriations | |||||
Totals: | Yes: 32 | No: 1 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 32 | |||
---|---|---|---|
Aguilar | Clements | Holdcroft | Meyer |
Albrecht | DeKay | Hughes | Moser |
Arch | Dorn | Jacobson | Murman |
Armendariz | Dover | Kauth | Riepe |
Ballard | Erdman | Linehan | Sanders |
Bosn | Halloran | Lippincott | Slama |
Bostelman | Hansen | Lowe | von Gillern |
Brewer | Hardin | McDonnell | Wayne |
No : 1 | |||
---|---|---|---|
Hunt |
Present Not Voting : 15 | |||
---|---|---|---|
Blood | Cavanaugh, M. | Dungan | Vargas |
Bostar | Conrad | Fredrickson | Walz |
Brandt | Day | Ibach | Wishart |
Cavanaugh, J. | DeBoer | McKinney |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Raybould |