Stage: Select File | Date of Vote: April 09, 2024 | ||||
Motion/Amendment: ADVANCE E&R ENGROSSING | |||||
Totals: | Yes: 30 | No: 1 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 30 | |||
---|---|---|---|
Aguilar | Clements | Holdcroft | McDonnell |
Albrecht | DeKay | Hughes | Meyer |
Arch | Dorn | Ibach | Moser |
Armendariz | Dover | Jacobson | Murman |
Ballard | Erdman | Kauth | von Gillern |
Bosn | Halloran | Linehan | Walz |
Bostelman | Hansen | Lippincott | |
Brandt | Hardin | Lowe |
No : 1 | |||
---|---|---|---|
Hunt |
Present Not Voting : 16 | |||
---|---|---|---|
Blood | Cavanaugh, M. | Dungan | Sanders |
Bostar | Conrad | Fredrickson | Vargas |
Brewer | Day | McKinney | Wayne |
Cavanaugh, J. | DeBoer | Riepe | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Raybould | Slama |