Stage: Select File | Date of Vote: April 09, 2024 | ||||
Motion/Amendment: AM 3413 Jacobson | |||||
Totals: | Yes: 38 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 38 | |||
---|---|---|---|
Arch | Clements | Holdcroft | Meyer |
Ballard | Conrad | Hughes | Moser |
Blood | Day | Ibach | Murman |
Bosn | DeKay | Jacobson | Riepe |
Bostar | Dorn | Kauth | Sanders |
Bostelman | Dover | Linehan | Vargas |
Brandt | Dungan | Lippincott | von Gillern |
Brewer | Fredrickson | Lowe | Walz |
Cavanaugh, J. | Hansen | McDonnell | |
Cavanaugh, M. | Hardin | McKinney |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Aguilar | DeBoer | Hunt | |
Albrecht | Erdman | Wayne | |
Armendariz | Halloran | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Raybould | Slama |