| Stage: Select File | Date of Vote: April 09, 2024 | ||||
| Motion/Amendment: AM 3371 McDonnell | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 31 | |||
|---|---|---|---|
| Aguilar | Clements | Hardin | McDonnell |
| Albrecht | DeBoer | Holdcroft | McKinney |
| Arch | Dorn | Hunt | Moser |
| Ballard | Dover | Ibach | Murman |
| Blood | Dungan | Jacobson | Sanders |
| Brandt | Erdman | Linehan | Vargas |
| Cavanaugh, J. | Fredrickson | Lippincott | Walz |
| Cavanaugh, M. | Halloran | Lowe | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Armendariz | Day | Kauth | Wayne |
| Bostar | DeKay | Meyer | Wishart |
| Bostelman | Hansen | Riepe | |
| Brewer | Hughes | von Gillern | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Bosn | Conrad | Raybould | Slama |