| Stage: Select File | Date of Vote: April 09, 2024 | ||||
| Motion/Amendment: AM 3422 Walz - FA 416 Walz | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 37 | |||
|---|---|---|---|
| Aguilar | Conrad | Hunt | Murman |
| Arch | Day | Ibach | Sanders |
| Ballard | DeBoer | Jacobson | Slama |
| Blood | DeKay | Linehan | Vargas |
| Bosn | Dorn | Lippincott | von Gillern |
| Bostelman | Dover | Lowe | Walz |
| Brandt | Fredrickson | McDonnell | Wishart |
| Cavanaugh, J. | Hansen | McKinney | |
| Cavanaugh, M. | Hardin | Meyer | |
| Clements | Holdcroft | Moser | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Albrecht | Dungan | Hughes | |
| Armendariz | Erdman | Kauth | |
| Bostar | Halloran | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Brewer | Raybould | Riepe | |