Stage: Select File | Date of Vote: April 09, 2024 | ||||
Motion/Amendment: AM 3382 Murman | |||||
Totals: | Yes: 35 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 35 | |||
---|---|---|---|
Aguilar | Day | Holdcroft | Moser |
Albrecht | DeKay | Ibach | Murman |
Arch | Dorn | Kauth | Sanders |
Ballard | Dover | Linehan | Slama |
Blood | Dungan | Lippincott | Vargas |
Bostelman | Fredrickson | Lowe | von Gillern |
Brandt | Halloran | McDonnell | Walz |
Clements | Hansen | McKinney | Wishart |
Conrad | Hardin | Meyer |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Armendariz | Cavanaugh, M. | Hughes | |
Bostar | DeBoer | Jacobson | |
Cavanaugh, J. | Erdman | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Bosn | Hunt | Riepe | |
Brewer | Raybould |