| Stage: General File | Date of Vote: April 04, 2024 | ||||
| Motion/Amendment: AM 440 Judiciary - MO 1282 Bosn - BRACKET UNTIL 4/11/24 | |||||
| Totals: | Yes: 19 | No: 19 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 19 | |||
|---|---|---|---|
| Armendariz | Clements | Holdcroft | Lowe |
| Ballard | DeKay | Hughes | Meyer |
| Bosn | Dorn | Ibach | Riepe |
| Bostelman | Dover | Kauth | Sanders |
| Brandt | Hansen | Lippincott | |
| No : 19 | |||
|---|---|---|---|
| Albrecht | Erdman | McDonnell | von Gillern |
| Brewer | Fredrickson | McKinney | Walz |
| Cavanaugh, J. | Halloran | Murman | Wayne |
| Conrad | Hardin | Slama | Wishart |
| Dungan | Linehan | Vargas | |
| Present Not Voting : 5 | |||
|---|---|---|---|
| Arch | Cavanaugh, M. | Jacobson | |
| Bostar | DeBoer | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Aguilar | Day | Moser | |
| Blood | Hunt | Raybould | |