| Stage: General File | Date of Vote: April 04, 2024 | ||||
| Motion/Amendment: AM 3079 Linehan | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 33 | |||
|---|---|---|---|
| Aguilar | Clements | Kauth | Sanders |
| Albrecht | DeBoer | Linehan | Slama |
| Arch | DeKay | Lippincott | Vargas |
| Armendariz | Dorn | Lowe | von Gillern |
| Ballard | Dover | McDonnell | Walz |
| Bosn | Hansen | Meyer | Wishart |
| Bostar | Hardin | Moser | |
| Brandt | Holdcroft | Murman | |
| Brewer | Jacobson | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Blood | Conrad | Halloran | Wayne |
| Bostelman | Dungan | Hughes | |
| Cavanaugh, J. | Erdman | Ibach | |
| Cavanaugh, M. | Fredrickson | McKinney | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Day | Hunt | Raybould | |