Stage: General File | Date of Vote: April 04, 2024 | ||||
Motion/Amendment: AM 3291 Judiciary | |||||
Totals: | Yes: 33 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 33 | |||
---|---|---|---|
Aguilar | Cavanaugh, M. | Hardin | Moser |
Arch | Clements | Holdcroft | Murman |
Armendariz | Conrad | Hughes | Raybould |
Ballard | DeBoer | Hunt | Riepe |
Blood | Dorn | Ibach | Slama |
Bosn | Dover | Jacobson | Walz |
Brandt | Dungan | Lippincott | |
Brewer | Halloran | McKinney | |
Cavanaugh, J. | Hansen | Meyer |
No : 0 |
---|
Present Not Voting : 13 | |||
---|---|---|---|
Albrecht | Erdman | Lowe | von Gillern |
Bostar | Fredrickson | McDonnell | |
Bostelman | Kauth | Sanders | |
DeKay | Linehan | Vargas |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Day | Wayne | Wishart |