Stage: General File | Date of Vote: April 04, 2024 | ||||
Motion/Amendment: AM 3291 Judiciary - FA 364 Conrad | |||||
Totals: | Yes: 31 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 31 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Fredrickson | Lippincott |
Arch | Cavanaugh, M. | Halloran | McKinney |
Armendariz | Clements | Hansen | Meyer |
Ballard | Conrad | Hardin | Moser |
Blood | DeBoer | Hughes | Murman |
Bosn | Dorn | Hunt | Raybould |
Brandt | Dungan | Jacobson | Walz |
Brewer | Erdman | Linehan |
No : 0 |
---|
Present Not Voting : 14 | |||
---|---|---|---|
Albrecht | Holdcroft | McDonnell | Vargas |
Bostar | Ibach | Riepe | von Gillern |
Bostelman | Kauth | Sanders | |
DeKay | Lowe | Slama |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Day | Dover | Wayne | Wishart |