| Stage: Select File | Date of Vote: April 04, 2024 | ||||
| Motion/Amendment: AM 2574 Bosn | |||||
| Totals: | Yes: 28 | No: 0 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 28 | |||
|---|---|---|---|
| Aguilar | Clements | Hansen | Meyer |
| Arch | DeBoer | Holdcroft | Moser |
| Armendariz | DeKay | Ibach | Murman |
| Ballard | Dorn | Jacobson | Raybould |
| Blood | Dover | Kauth | Sanders |
| Bosn | Erdman | Lippincott | Slama |
| Brewer | Halloran | McDonnell | Vargas |
| No : 0 |
|---|
| Present Not Voting : 16 | |||
|---|---|---|---|
| Albrecht | Cavanaugh, J. | Fredrickson | Lowe |
| Bostar | Cavanaugh, M. | Hardin | McKinney |
| Bostelman | Conrad | Hughes | Riepe |
| Brandt | Dungan | Hunt | Walz |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Day | von Gillern | Wishart | |
| Linehan | Wayne | ||