Stage: Final Reading | Date of Vote: April 04, 2024 | ||||
Motion/Amendment: AM 3353 Conrad | |||||
Totals: | Yes: 44 | No: 0 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 44 | |||
---|---|---|---|
Aguilar | Clements | Holdcroft | Meyer |
Albrecht | Conrad | Hughes | Moser |
Arch | Day | Hunt | Murman |
Armendariz | DeKay | Ibach | Raybould |
Ballard | Dorn | Jacobson | Riepe |
Blood | Dover | Kauth | Sanders |
Bosn | Erdman | Linehan | Slama |
Bostar | Fredrickson | Lippincott | Vargas |
Bostelman | Halloran | Lowe | von Gillern |
Brandt | Hansen | McDonnell | Walz |
Brewer | Hardin | McKinney | Wishart |
No : 0 |
---|
Present Not Voting : 4 | |||
---|---|---|---|
Cavanaugh, J. | Cavanaugh, M. | DeBoer | Dungan |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Wayne |