| Stage: Final Reading | Date of Vote: April 04, 2024 | ||||
| Motion/Amendment: AM 3277 Lowe - RETURN TO SELECT FILE | |||||
| Totals: | Yes: 35 | No: 4 | Present Not Voting: 7 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 35 | |||
|---|---|---|---|
| Aguilar | Day | Holdcroft | Meyer |
| Ballard | DeBoer | Hughes | Moser |
| Blood | Dorn | Ibach | Murman |
| Bosn | Dover | Jacobson | Riepe |
| Bostar | Erdman | Kauth | Sanders |
| Bostelman | Fredrickson | Linehan | Vargas |
| Brandt | Halloran | Lippincott | von Gillern |
| Brewer | Hansen | Lowe | Walz |
| Clements | Hardin | McDonnell | |
| No : 4 | |||
|---|---|---|---|
| Albrecht | Arch | DeKay | Slama |
| Present Not Voting : 7 | |||
|---|---|---|---|
| Cavanaugh, J. | Conrad | Hunt | Raybould |
| Cavanaugh, M. | Dungan | McKinney | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Armendariz | Wayne | Wishart | |