Stage: General File | Date of Vote: April 04, 2024 | ||||
Motion/Amendment: AM 2984 Retirement - AM 3229 Jacobson - MO 1362 Cavanaugh, M. - RECONSIDER | |||||
Totals: | Yes: 29 | No: 11 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 29 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Fredrickson | McDonnell |
Arch | Cavanaugh, M. | Halloran | McKinney |
Ballard | Conrad | Hansen | Vargas |
Blood | Day | Hardin | Walz |
Bosn | DeBoer | Hunt | Wishart |
Bostar | Dover | Kauth | |
Brandt | Dungan | Linehan | |
Brewer | Erdman | Lippincott |
No : 11 | |||
---|---|---|---|
Albrecht | DeKay | Lowe | Murman |
Armendariz | Dorn | Meyer | Riepe |
Clements | Holdcroft | Moser |
Present Not Voting : 5 | |||
---|---|---|---|
Bostelman | Ibach | von Gillern | |
Hughes | Jacobson |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Raybould | Sanders | Slama | Wayne |