Stage: General File | Date of Vote: April 04, 2024 | ||||
Motion/Amendment: AM 2984 Retirement - AM 3229 Jacobson | |||||
Totals: | Yes: 26 | No: 16 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 26 | |||
---|---|---|---|
Aguilar | Clements | Hughes | Moser |
Albrecht | DeKay | Ibach | Murman |
Arch | Dorn | Jacobson | Riepe |
Bosn | Dover | Kauth | Sanders |
Bostelman | Halloran | Lippincott | von Gillern |
Brandt | Hardin | Lowe | |
Brewer | Holdcroft | Meyer |
No : 16 | |||
---|---|---|---|
Armendariz | Cavanaugh, J. | Dungan | McKinney |
Ballard | Conrad | Fredrickson | Vargas |
Blood | Day | Hunt | Walz |
Bostar | DeBoer | McDonnell | Wishart |
Present Not Voting : 4 | |||
---|---|---|---|
Cavanaugh, M. | Erdman | Hansen | Linehan |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Raybould | Slama | Wayne |