Stage: General File | Date of Vote: April 03, 2024 | ||||
Motion/Amendment: AM 2098 Judiciary - AM 3262 McKinney | |||||
Totals: | Yes: 29 | No: 7 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 29 | |||
---|---|---|---|
Aguilar | Cavanaugh, M. | Fredrickson | Sanders |
Arch | Conrad | Hansen | Vargas |
Armendariz | Day | Hughes | von Gillern |
Ballard | DeBoer | Hunt | Wayne |
Blood | DeKay | Linehan | Wishart |
Bosn | Dorn | McDonnell | |
Bostar | Dover | McKinney | |
Brandt | Dungan | Riepe |
No : 7 | |||
---|---|---|---|
Clements | Holdcroft | Kauth | Lowe |
Hardin | Jacobson | Lippincott |
Present Not Voting : 12 | |||
---|---|---|---|
Albrecht | Cavanaugh, J. | Ibach | Murman |
Bostelman | Erdman | Meyer | Slama |
Brewer | Halloran | Moser | Walz |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Raybould |