Stage: General File | Date of Vote: April 02, 2024 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 36 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 36 | |||
---|---|---|---|
Aguilar | Brandt | Hansen | McDonnell |
Albrecht | Brewer | Hardin | Moser |
Arch | Clements | Holdcroft | Murman |
Armendariz | Conrad | Hughes | Riepe |
Ballard | DeKay | Ibach | Sanders |
Blood | Dorn | Jacobson | Vargas |
Bosn | Dover | Kauth | von Gillern |
Bostar | Fredrickson | Lippincott | Walz |
Bostelman | Halloran | Lowe | Wayne |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Cavanaugh, J. | DeBoer | McKinney | |
Cavanaugh, M. | Dungan | Meyer | |
Day | Erdman | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Hunt | Linehan | Raybould | Slama |