Stage: General File | Date of Vote: April 02, 2024 | ||||
Motion/Amendment: AM 2568 Banking - AM 3285 Slama | |||||
Totals: | Yes: 37 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 37 | |||
---|---|---|---|
Aguilar | Clements | Hughes | Riepe |
Albrecht | Conrad | Ibach | Sanders |
Arch | Day | Jacobson | Slama |
Armendariz | DeBoer | Kauth | Vargas |
Ballard | DeKay | Linehan | von Gillern |
Blood | Dorn | Lippincott | Walz |
Bosn | Fredrickson | Lowe | Wishart |
Bostar | Hansen | McDonnell | |
Bostelman | Hardin | Moser | |
Brandt | Holdcroft | Murman |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Brewer | Dover | Halloran | Wayne |
Cavanaugh, J. | Dungan | McKinney | |
Cavanaugh, M. | Erdman | Meyer |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Hunt | Raybould |