| Stage: Final Reading | Date of Vote: March 28, 2024 | ||||
| Motion/Amendment: | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 35 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, J. | Halloran | Raybould |
| Arch | Conrad | Hansen | Riepe |
| Armendariz | Day | Holdcroft | Sanders |
| Ballard | DeBoer | Hughes | Slama |
| Blood | Dorn | Linehan | Vargas |
| Bosn | Dover | McDonnell | von Gillern |
| Bostar | Dungan | McKinney | Walz |
| Brandt | Erdman | Meyer | Wishart |
| Brewer | Fredrickson | Murman | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Albrecht | Hardin | Kauth | Moser |
| Bostelman | Ibach | Lippincott | |
| Clements | Jacobson | Lowe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Cavanaugh, M. | DeKay | Hunt | Wayne |