| Stage: General File | Date of Vote: March 27, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 31 | |||
|---|---|---|---|
| Albrecht | DeKay | Hughes | Meyer |
| Arch | Dorn | Ibach | Moser |
| Ballard | Dover | Jacobson | Murman |
| Bosn | Erdman | Kauth | Riepe |
| Bostelman | Halloran | Linehan | Sanders |
| Brandt | Hansen | Lippincott | Slama |
| Brewer | Hardin | Lowe | Vargas |
| Clements | Holdcroft | McDonnell | |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Armendariz | Cavanaugh, M. | Dungan | von Gillern |
| Blood | Conrad | Fredrickson | Walz |
| Bostar | Day | Hunt | Wayne |
| Cavanaugh, J. | DeBoer | McKinney | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Aguilar | Raybould | Wishart | |