Stage: General File | Date of Vote: March 27, 2024 | ||||
Motion/Amendment: AM 2585 Judiciary | |||||
Totals: | Yes: 34 | No: 1 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 34 | |||
---|---|---|---|
Albrecht | Cavanaugh, M. | Hansen | Meyer |
Arch | Clements | Hardin | Moser |
Armendariz | DeBoer | Holdcroft | Murman |
Ballard | DeKay | Ibach | Sanders |
Bosn | Dorn | Jacobson | Vargas |
Bostar | Dover | Kauth | von Gillern |
Bostelman | Dungan | Linehan | Wayne |
Brandt | Erdman | Lippincott | |
Brewer | Halloran | Lowe |
No : 1 | |||
---|---|---|---|
Blood |
Present Not Voting : 11 | |||
---|---|---|---|
Cavanaugh, J. | Fredrickson | McDonnell | Slama |
Conrad | Hughes | McKinney | Walz |
Day | Hunt | Riepe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Aguilar | Raybould | Wishart |