Stage: General File | Date of Vote: March 27, 2024 | ||||
Motion/Amendment: AM 2585 Judiciary - AM 3198 Murman | |||||
Totals: | Yes: 30 | No: 1 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 30 | |||
---|---|---|---|
Albrecht | DeBoer | Hughes | Moser |
Arch | DeKay | Ibach | Murman |
Ballard | Dorn | Jacobson | Riepe |
Bosn | Erdman | Kauth | Sanders |
Bostelman | Halloran | Lippincott | Slama |
Brandt | Hansen | Lowe | von Gillern |
Cavanaugh, J. | Hardin | McDonnell | |
Cavanaugh, M. | Holdcroft | Meyer |
No : 1 | |||
---|---|---|---|
Blood |
Present Not Voting : 12 | |||
---|---|---|---|
Armendariz | Clements | Fredrickson | Vargas |
Bostar | Conrad | Hunt | Walz |
Brewer | Dover | McKinney | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Aguilar | Dungan | Raybould | |
Day | Linehan | Wishart |